Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ NT$107.270 10+ NT$94.060 25+ NT$83.680 50+ NT$81.030 100+ NT$78.660 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | PVC (Polyvinyl Chloride) | - | Green | - | - | 7 mil (0.18 mm) | - | - | 66ft | - | 20.12m | - | 0.75" | - | - | 19.05mm | - | Temflex 1700C Series | - | |||||
Each | 1+ NT$1,959.100 10+ NT$1,747.100 25+ NT$1,528.300 50+ NT$1,316.700 100+ NT$1,097.500 | Min: 1 / Mult: 1 | - | - | - | Non Adhesive | Barricade | - | - | - | - | - | Black, Orange | - | - | 4 mil (0.101 mm) | - | - | 1000ft | - | 304.8m | - | 3" | - | - | - | - | Scotch 300 Series | - | |||||
7705750 | Each | 1+ NT$49.410 5+ NT$42.770 10+ NT$35.990 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2747489 | Each | 1+ NT$652.780 10+ NT$607.260 25+ NT$567.630 50+ NT$522.380 100+ NT$492.660 More Pricing... | Min: 1 / Mult: 1 | - | - | - | Synthetic/Natural Rubber Blend Adhesive | - | - | - | - | - | - | Black | - | - | 11 mil (0.27 mm) | - | - | 60yard | - | 54.8m | - | - | - | - | 48mm | - | DT11 Series | - | ||||
2783434 | Each | 1+ NT$32.750 10+ NT$30.780 25+ NT$28.770 50+ NT$27.130 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | PVC (Polyvinyl Chloride) | - | White | - | - | 7 mil (0.18 mm) | - | - | 10ft | - | 3.05m | - | 1" | - | - | 25.4mm | - | - | - | ||||
2806375 | Each | 1+ NT$132.150 | Min: 1 / Mult: 1 | - | - | - | - | - | General Purposes | - | - | - | Rectangle | White | - | - | - | - | - | - | - | - | - | 0.75" | 3" | - | 19.05mm | - | Scotch Series | - | ||||
2806371 | Each | 1+ NT$181.230 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2806377 | Each | 1+ NT$165.150 | Min: 1 / Mult: 1 | - | - | - | - | General Purpose | - | - | - | - | - | Transparent | - | - | - | - | - | - | - | - | - | 1" | - | - | 25.4mm | - | Scotch Series | - | ||||
2820107 | Each | 1+ NT$338.760 10+ NT$322.850 20+ NT$307.310 50+ NT$283.950 100+ NT$274.940 More Pricing... | Min: 1 / Mult: 1 | - | - | - | Rubber Adhesive | - | - | - | - | Polyethylene Foam | - | White | - | - | 31.5 mil (0.8 mm) | - | - | 5yard | - | 4.57m | - | - | - | - | 25.4mm | - | 4462W Series | - | ||||
2820149 | Each | 1+ NT$3,024.890 5+ NT$2,918.740 10+ NT$2,819.800 20+ NT$2,727.340 50+ NT$2,640.780 More Pricing... | Min: 1 / Mult: 1 | - | - | - | Acrylic Adhesive | - | - | - | - | PE (Polyethylene) Film | - | Black | - | - | 45 mil (1.143 mm) | - | - | 5yard | - | 4.57m | - | - | - | - | 50.8mm | - | 5952 Series | - | ||||
2820170 | Each | 1+ NT$530.630 10+ NT$511.990 25+ NT$494.660 50+ NT$478.410 100+ NT$463.250 More Pricing... | Min: 1 / Mult: 1 | - | - | - | Neoprene Contact Adhesive | - | - | - | - | PET (Polyester) Film | - | Transparent | - | - | - | - | - | 72yard | - | 65.84m | - | - | - | - | 12.7mm | - | 5 Series | - | ||||
2820112 | Each | 1+ NT$1,408.560 10+ NT$1,359.150 25+ NT$1,313.080 50+ NT$1,270.040 100+ NT$1,229.710 More Pricing... | Min: 1 / Mult: 1 | - | - | - | Acrylic Adhesive | - | - | - | - | Foam | - | - | - | - | 40 mil (1 mm) | - | - | 5yard | - | 4.57m | - | - | - | - | 25.4mm | - | 4910 Series | - | ||||
2820129 | Each | 1+ NT$697.330 10+ NT$672.870 25+ NT$650.050 50+ NT$628.740 100+ NT$608.810 More Pricing... | Min: 1 / Mult: 1 | - | - | - | Acrylic Adhesive | - | - | - | - | Polyurethane Foam | - | Natural | - | - | 63 mil (1.6 mm) | - | - | 5yard | - | 4.57m | - | - | - | - | 12.7mm | - | 4016 Series | - | ||||
2821757 | Each | 1+ NT$313.590 10+ NT$302.580 25+ NT$292.320 50+ NT$282.780 100+ NT$273.770 More Pricing... | Min: 1 / Mult: 1 | - | - | - | Rubber Adhesive | Duct | - | - | - | - | - | White | - | - | 6.3 mil (0.16 mm) | - | - | 50yard | - | 45.72m | - | - | - | - | 25.4mm | - | 3903 Series | - | ||||
2820187 | Each | 1+ NT$706.580 10+ NT$681.790 25+ NT$658.680 50+ NT$637.110 100+ NT$616.890 More Pricing... | Min: 1 / Mult: 1 | - | - | - | Silicone Adhesive | - | - | PCB Protection | - | - | - | Amber | - | - | 2.7 mil (0.07 mm) | - | - | 5yard | - | 4.57m | - | - | - | - | 12.7mm | - | 5413 Series | - | ||||
2806379 | Each | 1+ NT$193.080 | Min: 1 / Mult: 1 | - | - | - | - | - | General Purposes | - | - | - | Rectangle | White | - | - | - | - | - | - | - | - | - | 3.9" | - | - | 99mm | - | - | - | ||||
2820179 | Pack of 5 | 1+ NT$322.220 10+ NT$310.910 25+ NT$300.360 50+ NT$290.520 100+ NT$281.310 More Pricing... | Min: 1 / Mult: 1 | - | - | - | Acrylic Adhesive | - | Double Sided Foam | - | - | - | Circle | Transparent | - | - | 20 mil (0.5 mm) | - | - | - | - | - | - | - | - | - | - | 0.5" | 4905 Series | 12.7mm | ||||
Each | 1+ NT$691.030 5+ NT$598.090 10+ NT$503.360 25+ NT$455.230 50+ NT$419.920 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ NT$2,073.810 25+ NT$1,980.700 50+ NT$1,908.780 | Min: 1 / Mult: 1 | - | - | - | Acrylic Adhesive | - | - | - | - | Polyimide Film | - | Amber | - | - | 3 mil (0.075 mm) | - | - | 108.3ft | - | 33m | - | 1" | - | - | - | - | 1205 Series | - | |||||
Each | 1+ NT$2,504.200 5+ NT$2,391.760 10+ NT$2,304.910 | Min: 1 / Mult: 1 | - | - | - | Silicone Adhesive | - | - | PCB Protection | - | - | - | Gold | - | - | 2.7 mil (0.07 mm) | - | - | 108ft | - | 33m | - | 0.75" | - | - | 19.05mm | - | 5419 Series | - | |||||
Each | 1+ NT$1,696.750 5+ NT$1,620.570 10+ NT$1,561.730 25+ NT$1,459.920 100+ NT$1,361.900 More Pricing... | Min: 1 / Mult: 1 | - | - | - | Silicone Adhesive | Glass Cloth | - | - | - | - | - | White | - | - | 7 mil (0.18 mm) | - | - | 36yard | - | 32.92m | - | - | - | - | 25.4mm | - | 69 Series | - | |||||
Each | 1+ NT$9,709.150 | Min: 1 / Mult: 1 | - | - | - | Acrylic Adhesive | - | - | - | - | - | - | White | - | - | 39 mil (0.991 mm) | - | - | 72yard | - | 65.84m | - | 1" | - | - | - | - | - | - | |||||
Each | 1+ NT$1,009.490 6+ NT$964.160 15+ NT$929.160 25+ NT$868.590 50+ NT$810.270 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | Black | - | - | 45 mil (1.143 mm) | - | 3.05m | 10ft | - | 3.05m | - | - | 10ft | - | - | - | 06147 Series | - | |||||
Each | 1+ NT$246.640 10+ NT$216.260 25+ NT$192.410 50+ NT$186.310 | Min: 1 / Mult: 1 | - | - | - | Pressure Sensitive Rubber Based Adhesive | - | - | - | - | PVC (Polyvinyl Chloride) | - | Grey | - | - | 7 mil (0.18 mm) | - | - | 66ft | - | 20.12m | - | 0.75" | - | - | - | - | Scotch 35 Series | - | |||||
Each | 1+ NT$687.280 | Min: 1 / Mult: 1 | - | - | - | Acrylic Adhesive | - | - | - | - | PE (Polyethylene) Foam | - | White | - | - | 39 mil (0.991 mm) | - | - | 7yard | - | 6.4m | - | 0.5" | - | - | 12.7mm | - | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found