Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500549 | Each | 1+ NT$573.850 5+ NT$496.670 | Min: 1 / Mult: 1 | PP (Polypropylene) | Black | 9.69" | - | 246mm | 10.63" | - | 270mm | - | - | 124mm | - | ||||
Each | 1+ NT$1,510.160 5+ NT$1,349.520 10+ NT$1,225.510 | Min: 1 / Mult: 1 | PP (Polypropylene) | - | - | - | - | - | - | - | - | - | - | Duratool Black Weatherproof Cases | |||||
2500551 | Each | 1+ NT$1,662.510 5+ NT$1,596.030 | Min: 1 / Mult: 1 | PP (Polypropylene) | Black | 16.73" | - | 425mm | 22.4" | - | 569mm | 8.46" | - | 215mm | - | ||||
2500552 | Each | 1+ NT$2,325.690 5+ NT$2,232.690 | Min: 1 / Mult: 1 | PP (Polypropylene) | Black | 16.93" | - | 430mm | 24.02" | - | 610mm | - | - | 310mm | - | ||||
2500550 | Each | 1+ NT$1,075.550 5+ NT$1,032.540 | Min: 1 / Mult: 1 | PP (Polypropylene) | Black | 14.06" | - | 357mm | 18.5" | - | 470mm | - | - | 176mm | - | ||||
DURATOOL | Each | 1+ NT$1,195.480 10+ NT$1,072.760 25+ NT$945.470 50+ NT$822.760 | Min: 1 / Mult: 1 | PP (Polypropylene) | - | - | 470mm | - | - | 357mm | - | - | 176mm | - | - | ||||
2069934 | Each | 1+ NT$3,338.640 5+ NT$3,205.140 10+ NT$3,064.880 | Min: 1 / Mult: 1 | PP (Polypropylene), PC (Polycarbonate) | Grey | 5.79" | - | 147mm | 16.26" | - | 413mm | - | - | 330mm | CarryLite Series | ||||
2069916 | Each | 1+ NT$666.510 5+ NT$639.850 10+ NT$611.850 | Min: 1 / Mult: 1 | PP (Polypropylene) | Grey | - | - | 57mm | 13.31" | - | 338mm | - | - | 260mm | Assorter Series | ||||
1832535 | LICEFA | Each | 1+ NT$668.750 5+ NT$578.810 10+ NT$487.140 | Min: 1 / Mult: 1 | Plastic | Black | - | - | - | - | - | - | - | - | - | - | |||
1651519 | IDEAL | Each | 1+ NT$525.350 | Min: 1 / Mult: 1 | - | - | - | 5.5" | - | - | 10.5" | - | - | 0.5" | - | - | |||
2069917 | Each | 1+ NT$703.190 5+ NT$675.070 10+ NT$645.530 | Min: 1 / Mult: 1 | PP (Polypropylene) | Blue | 2.24" | - | 57mm | 13.31" | - | 338mm | 10.24" | - | 260mm | Assorter Series | ||||
Each | 1+ NT$5,144.520 | Min: 1 / Mult: 1 | PP (Polypropylene) | Black | 10.16" | - | 258mm | 21.85" | - | 555mm | - | - | 428mm | - | |||||
Each | 1+ NT$3,085.580 10+ NT$2,917.460 | Min: 1 / Mult: 1 | - | Black | 8.31" | - | 211mm | 21.85" | - | 555mm | - | - | 428mm | MAX Series | |||||
Each | 1+ NT$4,137.890 5+ NT$3,802.310 | Min: 1 / Mult: 1 | PP (Polypropylene) | Black, Red | 10.16" | - | 258mm | 21.85" | - | 555mm | - | - | 445mm | - | |||||
Each | 1+ NT$1,585.340 5+ NT$1,423.410 | Min: 1 / Mult: 1 | PP (Polypropylene) | Grey | 5.67" | - | 144mm | 23.63" | - | 600mm | - | - | 415mm | PROCASE Series | |||||
1718766 | Each | 1+ NT$663.790 5+ NT$637.250 10+ NT$609.370 | Min: 1 / Mult: 1 | - | Black | 3.54" | - | 90mm | - | - | - | - | - | - | - | ||||
1906092 | Each | 1+ NT$312.500 5+ NT$293.780 10+ NT$274.980 25+ NT$259.360 | Min: 1 / Mult: 1 | PET (Polyester) | - | - | 7.75" | - | - | 14.5" | - | - | - | - | - | ||||
2069856 | Each | 1+ NT$1,257.310 5+ NT$1,208.910 10+ NT$1,158.370 | Min: 1 / Mult: 1 | PP (Polypropylene) | Blue | 6.69" | - | 170mm | 14.57" | - | 370mm | - | - | 275mm | Raaco - Solid Box Series | ||||
2143102 | Each | 1+ NT$1,280.330 5+ NT$1,229.140 10+ NT$1,175.350 | Min: 1 / Mult: 1 | Plastic | Black | 3.15" | - | 80mm | 10.43" | - | 265mm | 14.76" | - | 375mm | - | ||||
9584560 | Each | 1+ NT$4,346.820 5+ NT$4,173.000 10+ NT$3,990.400 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
7536437 | Each | 1+ NT$3,008.740 | Min: 1 / Mult: 1 | - | Black | - | - | 340mm | - | - | - | - | - | - | - | ||||
2500553 | Each | 1+ NT$1,848.400 5+ NT$1,774.480 | Min: 1 / Mult: 1 | PP (Polypropylene) | Black | 16.93" | - | 430mm | 28.35" | - | 720mm | 7.09" | - | 180mm | - | ||||
2500554 | Each | 1+ NT$2,449.570 5+ NT$2,351.620 | Min: 1 / Mult: 1 | PP (Polypropylene) | Black | 13.98" | - | 355mm | 22.05" | - | 560mm | 9.06" | - | 230mm | - | ||||
Each | 1+ NT$2,985.020 | Min: 1 / Mult: 1 | PP (Polypropylene) | Black | 6.93" | - | 176mm | 18.27" | - | 464mm | - | - | - | - | |||||
Each | 1+ NT$230.780 4+ NT$206.040 24+ NT$193.800 | Min: 1 / Mult: 1 | PP (Polypropylene) | Black | 2.99" | - | 76mm | 10.24" | - | 260mm | - | - | 210mm | Advanced Series |
Sorry, we couldn't find the page you were looking for
404 Page Not Found