Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ NT$268.110 100+ NT$263.170 250+ NT$241.580 500+ NT$218.960 1000+ NT$206.480 | Min: 1 / Mult: 1 | - | Voltage | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ NT$598.490 10+ NT$587.040 50+ NT$575.690 | Min: 1 / Mult: 1 | - | - | SMD components | MICRO-PRUEF MPS 2 0.64 FT | ||||
8448817 RoHS | SILVERTRONIC | 1 Pair | 1+ NT$1,034.100 5+ NT$948.500 10+ NT$902.500 25+ NT$838.000 | Min: 1 / Mult: 1 | - | - | - | - | |||
2098057 | 1 Kit | 1+ NT$905.030 | Min: 1 / Mult: 1 | - | - | - | - | ||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ NT$390.290 15+ NT$384.860 50+ NT$379.330 100+ NT$375.390 250+ NT$361.250 | Min: 1 / Mult: 1 | Point | - | - | PRUEF 2610 FT | ||||
Pack of 2 | 1+ NT$561.370 | Min: 1 / Mult: 1 | Multimeter | Multifunction | Digital Multimeters | - | |||||
Each | 1+ NT$285.140 10+ NT$271.980 50+ NT$258.820 100+ NT$241.270 500+ NT$228.110 | Min: 1 / Mult: 1 | Pincer Clip | Voltage | General Purpose Electric & Electronic Testing, Controlling and Measuring | - | |||||
Each | 1+ NT$364.100 10+ NT$346.560 50+ NT$329.010 100+ NT$311.460 500+ NT$289.530 | Min: 1 / Mult: 1 | Hook | Voltage | General Purpose Electric & Electronic Testing, Controlling and Measuring | - | |||||
Each | 1+ NT$364.100 10+ NT$346.560 50+ NT$329.010 100+ NT$311.460 500+ NT$289.530 | Min: 1 / Mult: 1 | Hook | Voltage | General Purpose Electric & Electronic Testing, Controlling and Measuring | - | |||||
Each | 1+ NT$602.310 5+ NT$572.040 10+ NT$542.210 | Min: 1 / Mult: 1 | Point | - | Pomona CE Test Lead Sets & Sheathed Banana Jacks | - | |||||
Each | 1+ NT$238.460 100+ NT$234.040 250+ NT$214.800 500+ NT$194.510 1000+ NT$183.590 | Min: 1 / Mult: 1 | - | Voltage | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ NT$236.390 15+ NT$221.740 50+ NT$218.720 100+ NT$209.800 250+ NT$201.660 | Min: 1 / Mult: 1 | Point | - | - | PRUEF 2610 FT | ||||
Each | 1+ NT$186.440 | Min: 1 / Mult: 1 | Hook | Multifunction | Test & Measuring Instruments | - | |||||
Each | 1+ NT$186.440 | Min: 1 / Mult: 1 | Hook | Multifunction | Test & Measuring Instruments | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ NT$420.690 | Min: 1 / Mult: 1 | Passive | Passive | Keysight U1560B, U1561B & U1562B Passive Probes | U1600 Series | ||||
1447191 | Each | 1+ NT$1,725.570 | Min: 1 / Mult: 1 | - | - | - | - | ||||
8448892 RoHS | SILVERTRONIC | 1 Pair | 1+ NT$311.200 5+ NT$285.500 10+ NT$272.000 25+ NT$261.100 | Min: 1 / Mult: 1 | - | - | - | - | |||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ NT$480.210 10+ NT$473.030 50+ NT$467.550 100+ NT$432.560 250+ NT$388.910 | Min: 1 / Mult: 1 | Hook | Multifunction | Safety Measuring Leads | - | ||||
Each | 1+ NT$439.570 50+ NT$408.400 100+ NT$370.320 250+ NT$340.280 500+ NT$320.670 More Pricing... | Min: 1 / Mult: 1 | - | - | - | SNAPLOX Series | |||||
STAUBLI | Each | 1+ NT$217.860 10+ NT$203.890 25+ NT$200.400 | Min: 1 / Mult: 1 | - | - | - | - | ||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ NT$76.900 15+ NT$74.090 50+ NT$71.910 | Min: 1 / Mult: 1 | - | Voltage | Voltage Testers | - | ||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ NT$233.180 10+ NT$204.760 50+ NT$173.630 100+ NT$136.470 | Min: 1 / Mult: 1 | - | Voltage | Voltage Testers | - | ||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ NT$806.610 15+ NT$800.260 50+ NT$792.210 100+ NT$790.570 250+ NT$788.930 | Min: 1 / Mult: 1 | - | - | SMD components | MICRO-PRUEF MPS 2 0.64 FT | ||||
2098051 | 1 Kit | 1+ NT$4,269.000 | Min: 1 / Mult: 1 | - | - | - | - | ||||
Each | 1+ NT$247.800 50+ NT$223.340 100+ NT$200.550 | Min: 1 / Mult: 1 | - | - | - | SNAPLOX Series |
Sorry, we couldn't find the page you were looking for
404 Page Not Found