Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2750034 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$4,295.820 | Min: 1 / Mult: 1 | Transportable License | Keysight Technologies BenchVue Power Supplies | - | |||
Each | 1+ NT$11,638.790 | Min: 1 / Mult: 1 | Bandwidth Upgrade | R&S RTB2004 Series Digital Oscilloscopes | RTB2000 Series | |||||
2750026 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$12,106.410 | Min: 1 / Mult: 1 | Network Floating License | Keysight Technologies BenchVue Function Generators | - | |||
2750068 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$12,106.410 | Min: 1 / Mult: 1 | Network Floating License | Keysight Technologies BenchVue Electronic Loads | - | |||
Each | 1+ NT$24,829.020 | Min: 1 / Mult: 1 | I2C/SPI Triggering & Decoding | R&S RTB2000 Series Digital Oscilloscopes | RTB2000 Series | |||||
2750018 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$8,643.710 | Min: 1 / Mult: 1 | Fixed Node Locked License | Keysight Technologies BenchVue Digital Multimeters | - | |||
2750032 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$12,106.410 | Min: 1 / Mult: 1 | Network Floating License | Keysight Technologies BenchVue Power Supplies | - | |||
2750050 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$12,106.410 | Min: 1 / Mult: 1 | Network Floating License | Keysight Technologies BenchVue Power Meters | - | |||
2750074 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$84,224.260 | Min: 1 / Mult: 1 | Network Floating License | Keysight Technologies BenchVue Spectrum/Network Analyzers, Signal Generators | - | |||
Each | 1+ NT$18,104.600 | Min: 1 / Mult: 1 | Preamplifier Upgrade | R&S FPC1000 Series Spectrum Analyzers | FPC1000 Series | |||||
2750040 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$4,295.820 | Min: 1 / Mult: 1 | Transportable License | Keysight Technologies BenchVue Oscilloscopes | - | |||
2750030 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$8,643.710 | Min: 1 / Mult: 1 | Fixed Node Locked License | Keysight Technologies BenchVue Power Supplies | - | |||
2750043 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$11,247.280 | Min: 1 / Mult: 1 | Transportable License | Keysight Technologies BenchVue Data Acquisition Units | - | |||
2750041 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$4,582.210 | Min: 1 / Mult: 1 | Network Floating License | Keysight Technologies BenchVue Oscilloscopes | - | |||
2750075 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$22,859.030 | Min: 1 / Mult: 1 | Fixed Node Locked License | Keysight Technologies BenchVue Spectrum/Network Analyzers, Signal Generators | - | |||
Each | 1+ NT$25,346.260 | Min: 1 / Mult: 1 | Advanced Measurement | R&S FPC1000 Series Spectrum Analyzers | FPC1000 Series | |||||
2750069 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$3,280.450 | Min: 1 / Mult: 1 | Fixed Node Locked License | Keysight Technologies BenchVue Electronic Loads | - | |||
2750051 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$3,280.450 | Min: 1 / Mult: 1 | Fixed Node Locked License | Keysight Technologies BenchVue Power Meters | - | |||
2750070 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$4,295.820 | Min: 1 / Mult: 1 | Transportable License | Keysight Technologies BenchVue Electronic Loads | - | |||
2750038 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$12,106.410 | Min: 1 / Mult: 1 | Network Floating License | Keysight Technologies BenchVue Oscilloscopes | - | |||
2750061 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$11,247.280 | Min: 1 / Mult: 1 | Transportable License | Keysight Technologies BenchVue Universal Counters | - | |||
2750039 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$3,280.450 | Min: 1 / Mult: 1 | Fixed Node Locked License | Keysight Technologies BenchVue Oscilloscopes | - | |||
2750027 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$3,280.450 | Min: 1 / Mult: 1 | Fixed Node Locked License | Keysight Technologies BenchVue Function Generators | - | |||
2750065 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$4,582.210 | Min: 1 / Mult: 1 | Network Floating License | Keysight Technologies BenchVue Universal Counters | - | |||
2750077 | KEYSIGHT TECHNOLOGIES | Each | 1+ NT$31,997.390 | Min: 1 / Mult: 1 | Network Floating License | Keysight Technologies BenchVue Spectrum/Network Analyzers, Signal Generators | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found