Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
(206)
Compare | Price For | Quantity | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HANNA INSTRUMENTS | Each | 1+ NT$3,399.280 | Min: 1 / Mult: 1 | - | - | - | -50°C to +150°C | - | - | - | - | - | - | 39mm | - | - | - | - | - | 93mm | - | - | ||||
Each | 1+ NT$7,275.970 | Min: 1 / Mult: 1 | - | - | - | -270°C to +1300°C | - | - | - | - | - | - | 107mm | - | - | - | - | - | 68mm | - | - | |||||
Each | 1+ NT$4,227.660 | Min: 1 / Mult: 1 | - | - | - | -50°C to +1300°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2407511 | 1 Kit | 1+ NT$32,721.650 | Min: 1 / Mult: 1 | - | VT04 Visual IR Thermometer, 902 True-RMS HVAC Clamp Meter & 116 Digital Multimeter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ NT$8,027.910 | Min: 1 / Mult: 1 | - | - | - | -30°C to +600°C | - | - | - | - | 1% | - | - | - | - | -20°C | - | - | - | - | 50°C | |||||
Each | 1+ NT$68,532.890 | Min: 1 / Mult: 1 | 0°C | - | - | - | - | 31° x 23° | 650°C | - | - | 160 x 120 | - | - | - | - | - | - | - | - | - | |||||
1 Set Hazardous Item: There maybe additional transit time and delivery charges. Delivery of other items on your order will be unaffected. Contact customer care for more info. | 1+ NT$368,566.040 | Min: 1 / Mult: 1 | - | Testo 885 Thermal Imager W/Telephoto & Standard Lens, SD Card, USB Cable, Mains Unit, Li Ion Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each Hazardous Item: There maybe additional transit time and delivery charges. Delivery of other items on your order will be unaffected. Contact customer care for more info. | 1+ NT$289,554.540 | Min: 1 / Mult: 1 | -15°C | - | - | - | - | 30° x 23° | 50°C | - | - | 320 x 240 | - | - | - | - | - | 30°C | - | - | - | |||||
Each | 1+ NT$3,483.810 | Min: 1 / Mult: 1 | - | - | - | -50°C to +250°C | - | - | - | - | - | - | 48mm | - | - | - | - | - | 265mm | - | - | |||||
1272820 | Each | 1+ NT$13,345.930 | Min: 1 / Mult: 1 | - | - | - | -35°C to +275°C | - | - | - | - | - | - | - | - | - | 0°C | - | - | - | - | 50°C | ||||
2491189 | Each Hazardous Item: There maybe additional transit time and delivery charges. Delivery of other items on your order will be unaffected. Contact customer care for more info. | 1+ NT$218,425.350 | Min: 1 / Mult: 1 | -20°C | - | - | - | - | 35.7° x 26.8° | 450°C | - | - | 220 x 165 | - | - | - | - | - | 0.08°C | - | - | - | ||||
Each | 1+ NT$439,402.130 | Min: 1 / Mult: 1 | -20°C | - | - | - | - | 24° x 18° | 120°C | - | - | 384 x 288 | - | - | - | - | - | 0.03°C | - | - | - | |||||
Each | 1+ NT$37,381.400 | Min: 1 / Mult: 1 | -10°C | - | - | - | - | 46° x 35° | 150°C | - | - | 160 x 120 | - | - | 10A | - | 4mA | - | - | - | - | |||||
1348665 | Each | 1+ NT$9,470.300 | Min: 1 / Mult: 1 | - | - | - | -32°C to +530°C | - | - | - | - | 1% | - | - | - | - | 0°C | - | - | - | - | 50°C | ||||
2081070 | EXTECH INSTRUMENTS | Each | 1+ NT$7,368.820 | Min: 1 / Mult: 1 | - | - | - | - | K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Each | 1+ NT$1,301.440 10+ NT$1,200.370 25+ NT$1,114.230 | Min: 1 / Mult: 1 | - | - | - | -50°C to +150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ NT$4,559.770 | Min: 1 / Mult: 1 | - | - | - | -50°C to +150°C | - | - | - | - | - | - | 182mm | - | - | - | - | - | 64mm | - | - | |||||
Each | 1+ NT$7,589.660 3+ NT$6,796.980 5+ NT$6,505.590 | Min: 1 / Mult: 1 | - | - | - | -50°C to +1000°C | - | - | - | - | - | - | 182mm | - | - | - | - | - | 64mm | - | - | |||||
CHAUVIN ARNOUX | Each Hazardous Item: There maybe additional transit time and delivery charges. Delivery of other items on your order will be unaffected. Contact customer care for more info. | 1+ NT$189,730.730 | Min: 1 / Mult: 1 | -20°C | - | - | - | - | 38° x 28° | 250°C | - | - | 160 x 120 | - | - | - | - | - | 0.08°C | - | - | - | ||||
Each | 1+ NT$5,025.540 | Min: 1 / Mult: 1 | - | - | - | -32°C to +650°C | - | - | - | - | 2% | - | - | - | - | -32°C | - | - | - | - | 650°C | |||||
Each Hazardous Item: There maybe additional transit time and delivery charges. Delivery of other items on your order will be unaffected. Contact customer care for more info. | 1+ NT$119,763.650 | Min: 1 / Mult: 1 | -20°C | - | - | - | - | 34° x 26° | - | - | - | 160 x 120 | - | - | - | - | - | 30°C | - | - | - | |||||
Each Hazardous Item: There maybe additional transit time and delivery charges. Delivery of other items on your order will be unaffected. Contact customer care for more info. | 1+ NT$203,598.480 | Min: 1 / Mult: 1 | -30°C | - | - | - | - | 32° x 23° | 350°C | - | - | 160 x 120 | - | - | - | - | - | 30°C | - | - | - | |||||
2491188 | Each Hazardous Item: There maybe additional transit time and delivery charges. Delivery of other items on your order will be unaffected. Contact customer care for more info. | 1+ NT$194,162.100 | Min: 1 / Mult: 1 | -20°C | - | - | - | - | 35.7° x 26.8° | 450°C | - | - | 220 x 165 | - | - | - | - | - | 0.08°C | - | - | - | ||||
Each | 1+ NT$91,867.960 | Min: 1 / Mult: 1 | 0°C | - | - | - | - | 35° x 26° | 650°C | - | - | 240 x 180 | - | - | - | - | - | - | - | - | - | |||||
Each Hazardous Item: There maybe additional transit time and delivery charges. Delivery of other items on your order will be unaffected. Contact customer care for more info. | 1+ NT$516,992.360 | Min: 1 / Mult: 1 | -20°C | - | - | - | - | 24° x 18° | 120°C | - | - | 464 x 348 | - | - | - | - | - | 0.03°C | - | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found