Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ NT$11,929.150 5+ NT$10,852.960 10+ NT$10,579.930 | Min: 1 / Mult: 1 | - | 24VDC | - | 3PST-NO | - | PNOZ X3 Series | - | 8A | Screw | - | 110V | - | 24V | Silver Tin Oxide | IP20, IP40, IP54 | - | |||||
SCHRACK - TE CONNECTIVITY | Each | 1+ NT$540.820 6+ NT$513.790 12+ NT$488.090 | Min: 1 / Mult: 1 | - | 24VDC | - | DPST-NO, DPST-NC | - | SR4 D/M Series | Through Hole | 8A | Solder | - | 250V | - | - | Silver Tin Oxide | - | - | ||||
SCHRACK - TE CONNECTIVITY | Each | 1+ NT$431.220 10+ NT$415.210 20+ NT$415.000 | Min: 1 / Mult: 1 | - | 12VDC | - | 3PST-NO, SPST-NC | - | - | Through Hole | 8A | Solder | - | - | - | - | Silver Tin Oxide | - | - | ||||
Each | 1+ NT$10,488.450 5+ NT$9,542.230 10+ NT$9,302.180 | Min: 1 / Mult: 1 | - | 24VDC | - | 3PST-NO | - | PNOZ X2.8 Series | DIN Rail | 6A | Screw | - | 240V | - | 24V | Silver Copper Nickel | IP20, IP40, IP54 | - | |||||
SCHRACK - TE CONNECTIVITY | Each | 1+ NT$605.440 5+ NT$591.810 10+ NT$571.350 20+ NT$538.140 50+ NT$521.240 More Pricing... | Min: 1 / Mult: 1 | - | 24VDC | - | 4PST-NO, DPST-NC | - | SR6 Series | Through Hole | 8A | Solder | - | 250V | - | - | Silver Tin Oxide | - | - | ||||
Each | 1+ NT$11,362.670 | Min: 1 / Mult: 1 | - | 24VDC | - | 3PST-NO | - | PNOZ s4 Series | DIN Rail | 6A | Spring Clamp | - | 240V | - | 24V | Silver Copper Nickel | IP20, IP40, IP54 | - | |||||
Each | 1+ NT$493.140 10+ NT$443.070 50+ NT$403.520 250+ NT$381.060 500+ NT$367.560 | Min: 1 / Mult: 1 | - | 24VDC | - | DPDT | - | OA 5669 Series | Through Hole | 8A | Solder | - | 400V | - | 250V | Silver Cadmium Oxide | IP40 | - | |||||
Each | 1+ NT$8,765.820 | Min: 1 / Mult: 1 | - | 24VDC | - | DPST-NO | - | PNOZ s3 Series | DIN Rail | 6A | Screw | - | 240V | - | - | Silver Copper Nickel | IP20, IP40, IP54 | - | |||||
SCHRACK - TE CONNECTIVITY | Each | 1+ NT$857.000 10+ NT$803.420 50+ NT$747.280 | Min: 1 / Mult: 1 | - | 24VDC | - | 3PST-NO, 3PST-NC | - | SR6 Series | Through Hole | 8A | Solder | - | 250V | - | - | Silver Tin Oxide | - | - | ||||
PHOENIX CONTACT | Each | 1+ NT$12,195.910 2+ NT$11,095.660 5+ NT$10,816.530 | Min: 1 / Mult: 1 | - | 24VDC | - | 5PST-NO, SPST-NC | - | PSR Series | DIN Rail | 6A | Screw | - | 250V | - | 250V | Silver Tin Oxide | - | - | ||||
8241902 | Each | 1+ NT$8,951.410 5+ NT$8,143.860 10+ NT$7,938.990 25+ NT$7,647.790 | Min: 1 / Mult: 1 | - | 24VDC | - | 3NO / 1NC | - | ESM Series | DIN Rail | 8A | Screw | - | 250V | - | 50V | - | IP20 | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ NT$1,613.110 5+ NT$1,520.790 10+ NT$1,417.610 | Min: 1 / Mult: 1 | - | 24VDC | - | 4PST-NO, DPST-NC | - | G7S Series | Socket | 6A | Quick Connect | - | 250V | - | 24V | Silver | - | - | ||||
Each | 1+ NT$16,557.430 | Min: 1 / Mult: 1 | - | 24VDC | - | 4PST-NO | - | PNOZ s5 Series | DIN Rail | 6A | Screw | - | 240V | - | 24V | Silver Copper Nickel | IP20, IP40, IP54 | - | |||||
Each | 1+ NT$8,851.850 5+ NT$8,053.280 10+ NT$7,850.680 | Min: 1 / Mult: 1 | - | 24VDC | - | DPST-NO | - | PNOZ X2.1 Series | DIN Rail | - | Screw | - | 240V | - | 24V | Silver Tin Oxide | IP20, IP40, IP54 | - | |||||
Each | 1+ NT$8,195.920 | Min: 1 / Mult: 1 | - | 24VDC | - | - | - | AES Series | DIN Rail | 2A | Screw | - | - | - | 24V | Silver Nickel | IP20, IP40, IP54 | - | |||||
Each | 1+ NT$9,024.820 10+ NT$8,210.640 50+ NT$8,004.090 250+ NT$7,710.500 | Min: 1 / Mult: 1 | - | - | - | 3PST-NO, SPST-NC | - | LG 5925 Series | DIN Rail | 3A | Screw | - | 230V | - | - | - | IP20, IP40 | - | |||||
PANASONIC ELECTRIC WORKS | Each | 1+ NT$638.630 10+ NT$567.740 25+ NT$539.440 50+ NT$525.290 | Min: 1 / Mult: 1 | - | 24VDC | - | DPST-NO, DPST-NC | - | SF Series | Through Hole | 6A | Solder | - | - | - | 30V | Silver Tin Oxide | - | - | ||||
PANASONIC ELECTRIC WORKS | Each | 1+ NT$618.850 5+ NT$603.940 10+ NT$588.120 25+ NT$557.090 50+ NT$551.420 | Min: 1 / Mult: 1 | - | - | - | DPST-NO, DPST-NC | - | SF Series | Through Hole | 6A | Solder | - | 250V | - | 30V | Silver Tin Oxide | - | - | ||||
SCHRACK - TE CONNECTIVITY | Each | 1+ NT$648.710 6+ NT$605.480 12+ NT$575.210 | Min: 1 / Mult: 1 | - | 12VDC | - | DPST-NO, DPST-NC | - | SR4 D/M Series | Through Hole | 8A | Solder | - | 250V | - | - | Silver Tin Oxide | - | - | ||||
Each | 1+ NT$15,728.370 5+ NT$14,309.440 | Min: 1 / Mult: 1 | - | 24VDC | - | 3PST-NO | - | PNOZ 1 Series | DIN Rail | 8A | Screw | - | 240V | - | 24V | Silver Tin Oxide | IP20, IP40, IP54 | - | |||||
Each | 1+ NT$8,441.080 | Min: 1 / Mult: 1 | - | 24VDC | - | 3PST-NO | - | PNOZ s2 Series | DIN Rail | 6A | Spring Clamp | - | 240V | - | 24V | - | IP20, IP40, IP54 | - | |||||
Each | 1+ NT$8,765.820 | Min: 1 / Mult: 1 | - | 24VDC | - | DPST-NO | - | PNOZ s3 Series | DIN Rail | 6A | Spring Clamp | - | 240V | - | 24V | Silver Copper Nickel | IP20, IP40, IP54 | - | |||||
Each | 1+ NT$16,557.430 | Min: 1 / Mult: 1 | - | 24VDC | - | 4PST-NO | - | PNOZ s5 Series | DIN Rail | 6A | Spring Clamp | - | 240V | - | 24V | Silver Copper Nickel | - | - | |||||
Each | 1+ NT$14,827.270 2+ NT$13,489.630 | Min: 1 / Mult: 1 | - | 24VDC | - | 3PST-NO, SPST-NC | - | JSBR4 Series | DIN Rail | 6A | Screw | - | 250V | - | 24V | Silver | - | - | |||||
Each | 1+ NT$537.910 10+ NT$513.870 25+ NT$492.170 50+ NT$462.640 100+ NT$436.500 More Pricing... | Min: 1 / Mult: 1 | - | 5VDC | - | DPDT | - | SR2M Series | Through Hole | 6A | - | - | - | 250V | - | Silver Nickel | - | 36ohm |
Sorry, we couldn't find the page you were looking for
404 Page Not Found