Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
(39)
Compare | Price For | Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
COMUS (ASSEMTECH) | Each | 1+ NT$87.870 | Min: 1 / Mult: 1 | - | Nickel | 15° | ||||
Each | 1+ NT$19.260 10+ NT$17.310 50+ NT$15.760 100+ NT$14.890 250+ NT$14.360 More Pricing... | Min: 1 / Mult: 1 | - | Nylon 6.6 (Polyamide 6.6), Glass Filled | 10° | |||||
COMUS (ASSEMTECH) | Each | 1+ NT$173.710 25+ NT$156.040 100+ NT$142.140 250+ NT$134.200 1000+ NT$129.460 | Min: 1 / Mult: 1 | - | Nickel | - | ||||
COMUS (ASSEMTECH) | Each | 1+ NT$349.710 10+ NT$314.200 20+ NT$286.150 | Min: 1 / Mult: 1 | - | PP (Polypropylene) | 35° | ||||
723745 | Each | 1+ NT$167.450 15+ NT$150.440 25+ NT$137.010 50+ NT$129.390 | Min: 1 / Mult: 1 | - | - | 45° | ||||
Each | 1+ NT$279.790 500+ NT$251.380 | Min: 1 / Mult: 1 | - | Metal | 60° | |||||
4834859 | DURAKOOL | Each | 1+ NT$251.940 3+ NT$226.350 5+ NT$206.150 10+ NT$194.680 25+ NT$187.780 More Pricing... | Min: 1 / Mult: 1 | - | Nickel | 17° | |||
DURAKOOL | Each | 1+ NT$656.970 3+ NT$599.820 5+ NT$552.200 10+ NT$526.650 25+ NT$521.110 More Pricing... | Min: 1 / Mult: 1 | - | - | 12° | ||||
4834756 | DURAKOOL | Each | 1+ NT$262.360 3+ NT$235.720 5+ NT$214.680 10+ NT$202.730 25+ NT$195.550 More Pricing... | Min: 1 / Mult: 1 | - | - | 15° | |||
2073183 | DURAKOOL | Each | 1+ NT$1,269.060 3+ NT$1,158.670 5+ NT$1,066.680 10+ NT$1,017.330 25+ NT$1,006.630 | Min: 1 / Mult: 1 | - | - | 15° | |||
COMUS | Each | 1+ NT$919.760 500+ NT$839.750 | Min: 1 / Mult: 1 | - | ABS (Acrylonitrile Butadiene Styrene) | 15° | ||||
4834732 | DURAKOOL | Each | 1+ NT$309.210 3+ NT$277.810 5+ NT$253.010 10+ NT$238.930 25+ NT$230.470 More Pricing... | Min: 1 / Mult: 1 | - | - | 97° | |||
1535050 | DURAKOOL | Each | 1+ NT$621.700 3+ NT$588.100 5+ NT$558.800 10+ NT$529.400 25+ NT$495.300 More Pricing... | Min: 1 / Mult: 1 | - | - | 55° | |||
COMUS | Each | 1+ NT$2,091.790 500+ NT$1,909.830 | Min: 1 / Mult: 1 | - | ABS (Acrylonitrile Butadiene Styrene) | 30° | ||||
170853 | COMUS (ASSEMTECH) | Each | 1+ NT$610.400 25+ NT$548.420 100+ NT$499.460 | Min: 1 / Mult: 1 | - | ABS (Acrylonitrile Butadiene Styrene) | 15° | |||
4229101 | COMUS (ASSEMTECH) | Each | 1+ NT$151.650 | Min: 1 / Mult: 1 | - | - | - | |||
176794 | COMUS (ASSEMTECH) | Each | 1+ NT$311.160 25+ NT$279.560 100+ NT$254.600 250+ NT$240.440 | Min: 1 / Mult: 1 | - | - | 10° | |||
607253 | COMUS (ASSEMTECH) | Each | 1+ NT$187.590 15+ NT$168.540 | Min: 1 / Mult: 1 | - | Steel | - | |||
Each | 1+ NT$263.770 10+ NT$236.980 50+ NT$215.830 100+ NT$203.820 250+ NT$196.600 More Pricing... | Min: 1 / Mult: 1 | 60V | ABS (Acrylonitrile Butadiene Styrene) | 15° | |||||
Each (Supplied on Full Reel) Full Reel | 350+ NT$67.460 | Min: 350 / Mult: 350 | - | - | 45° | |||||
NKK SWITCHES | Each | 1+ NT$257.050 25+ NT$230.660 50+ NT$219.770 100+ NT$208.880 200+ NT$186.770 More Pricing... | Min: 1 / Mult: 1 | - | PBT (Polybutylene Terephthalate) | 60° | ||||
Each | 1+ NT$272.530 500+ NT$244.860 | Min: 1 / Mult: 1 | - | Metal | 60° | |||||
COMUS (ASSEMTECH) | Each | 1+ NT$302.290 25+ NT$271.600 100+ NT$247.350 250+ NT$233.590 | Min: 1 / Mult: 1 | - | - | 16° | ||||
2409217 | Each | 1+ NT$391.200 10+ NT$351.480 50+ NT$320.100 100+ NT$302.290 250+ NT$291.580 More Pricing... | Min: 1 / Mult: 1 | - | ABS (Acrylonitrile Butadiene Styrene) | 10° | ||||
170854 | COMUS (ASSEMTECH) | Each | 1+ NT$799.170 15+ NT$729.660 | Min: 1 / Mult: 1 | - | ABS (Acrylonitrile Butadiene Styrene) | 15° |
Sorry, we couldn't find the page you were looking for
404 Page Not Found