Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
(760)
Compare | Price For | Quantity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXIM INTEGRATED PRODUCTS | Each | 1+ NT$266.460 10+ NT$253.030 25+ NT$177.640 50+ NT$141.320 100+ NT$128.190 More Pricing... | Min: 1 / Mult: 1 | NiCd, NiMH | 5.5V | 17V | 2A | DIP | ||||
2492086 RoHS | Each | 1+ NT$90.210 10+ NT$81.120 25+ NT$77.990 100+ NT$66.400 250+ NT$62.960 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | 6.5V | 4.2V | 1A | VSON | ||||
2507118 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$171.540 10+ NT$154.440 100+ NT$126.360 250+ NT$118.730 500+ NT$107.750 More Pricing... | Min: 1 / Mult: 1 | LiFePO4, Li-Ion, Li-Pol | - | - | - | TSSOP | ||||
2769174 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$70.470 10+ NT$63.270 25+ NT$60.450 100+ NT$50.740 250+ NT$47.920 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | 10.2V | 4.2V | 1.5A | VQFN | ||||
2769175 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$83.000 10+ NT$74.550 25+ NT$71.100 100+ NT$59.830 250+ NT$56.380 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | 6.5V | 4.4V | 500mA | VQFN | ||||
2773560 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$236.960 10+ NT$217.150 100+ NT$177.790 250+ NT$156.370 500+ NT$137.090 More Pricing... | Min: 1 / Mult: 1 | Lead Acid, LiFePO4, Li-Ion, NiCd, NiMH | 24V | 19.2V | 8.128A | QFN | ||||
MICROCHIP | Each | 1+ NT$27.580 10+ NT$25.200 25+ NT$20.940 100+ NT$19.230 | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | 6V | 4.2V | 500mA | DFN | ||||
2383062 RoHS | Each | 1+ NT$84.240 10+ NT$71.430 100+ NT$57.080 500+ NT$50.060 1000+ NT$41.510 More Pricing... | Min: 1 / Mult: 1 | NiCd, NiMH | 6V | 6V | 2A | SOIC | ||||
2361476 RoHS | Each | 1+ NT$102.250 10+ NT$92.180 100+ NT$75.390 250+ NT$70.810 500+ NT$64.100 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | 18V | 4.2V | 2A | VQFN | ||||
2383064 RoHS | Each | 1+ NT$81.800 10+ NT$73.560 100+ NT$60.440 250+ NT$56.770 500+ NT$51.280 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | 10.2V | 4.2V | 500mA | QFN | ||||
1312584 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$50.150 25+ NT$42.620 50+ NT$30.730 100+ NT$26.000 250+ NT$24.360 | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | 6V | 4.2V | 1A | LLP | ||||
1230453 RoHS | Each | 1+ NT$159.630 10+ NT$143.460 100+ NT$117.510 250+ NT$110.490 500+ NT$100.120 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | 16V | 4.2V | 2A | QFN | ||||
2323727 RoHS | Each | 1+ NT$142.820 10+ NT$128.420 100+ NT$105.240 250+ NT$98.660 500+ NT$89.580 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | - | - | - | SON | ||||
2211370 RoHS | TEXAS INSTRUMENTS | Each | 1+ NT$30.220 10+ NT$25.640 100+ NT$19.720 500+ NT$17.400 1000+ NT$13.740 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | |||
2323721 RoHS | Each | 1+ NT$81.120 10+ NT$72.980 25+ NT$69.540 100+ NT$58.570 250+ NT$55.130 | Min: 1 / Mult: 1 | Li-Ion | 6.4V | 4.2V | 1.5A | QFN | ||||
2425790 RoHS | Each | 1+ NT$230.140 10+ NT$208.160 25+ NT$192.600 100+ NT$172.150 250+ NT$163.600 More Pricing... | Min: 1 / Mult: 1 | LiFePO4, Li-Ion, Li-Pol | - | - | - | TSSOP | ||||
Each (Supplied on Full Reel) Full Reel | 3000+ NT$29.480 | Min: 3000 / Mult: 3000 | Li-Ion, Li-Pol | 6V | 4.2V | 500mA | SOT-23 | |||||
Each | 1+ NT$39.070 10+ NT$37.550 25+ NT$31.140 100+ NT$28.390 | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | 5.2V | 4.2V | 1A | MSOP | |||||
MAXIM INTEGRATED PRODUCTS | Each | 1+ NT$220.370 10+ NT$209.380 25+ NT$152.610 50+ NT$112.020 100+ NT$102.560 More Pricing... | Min: 1 / Mult: 1 | Universal | - | - | - | SOIC | ||||
2492095 RoHS | Each | 1+ NT$32.260 10+ NT$29.100 25+ NT$28.160 100+ NT$22.710 250+ NT$21.210 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | - | - | - | WSON | ||||
MAXIM INTEGRATED PRODUCTS | Each | 1+ NT$136.560 10+ NT$130.920 25+ NT$94.590 50+ NT$69.540 100+ NT$64.210 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | µMAX | ||||
MAXIM INTEGRATED PRODUCTS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$107.430 10+ NT$101.480 25+ NT$81.120 50+ NT$77.050 100+ NT$71.100 More Pricing... | Min: 1 / Mult: 1 | Alkaline, Li-Ion, NiCd, NiMH | - | - | - | SC-70 | ||||
MAXIM INTEGRATED PRODUCTS | Each | 1+ NT$492.980 10+ NT$468.860 25+ NT$341.080 50+ NT$250.250 100+ NT$239.920 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | 26V | 26V | 7A | TQFN | ||||
MAXIM INTEGRATED PRODUCTS | Each | 1+ NT$163.500 10+ NT$155.350 25+ NT$109.000 50+ NT$86.760 100+ NT$78.620 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | 28V | - | 4A | QSOP | ||||
2492079 RoHS | Each | 1+ NT$108.060 10+ NT$97.100 25+ NT$93.340 100+ NT$79.560 250+ NT$75.490 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol, NiCd, NiMH | 6V | 2V | 2A | NSOIC |
Sorry, we couldn't find the page you were looking for
404 Page Not Found