Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXIM INTEGRATED PRODUCTS | Each | 1+ NT$213.560 10+ NT$194.300 25+ NT$150.330 50+ NT$118.500 100+ NT$110.550 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | Over / Under Voltage | 3 | 0.8µA | QSOP | 16Pins | 4V | 20V | -40°C | 85°C | - | ||||
1828568 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | Pricing is unavailable. Please contact customer services. | Li-Ion | Over Voltage | 4 | 3µA | SON | 8Pins | 4V | 25V | -40°C | 110°C | - | ||||
1903634 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$525.570 10+ NT$483.110 25+ NT$458.130 50+ NT$445.640 100+ NT$405.680 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | Over / Under Voltage | - | - | HTQFP | 64Pins | 6V | 30V | -40°C | 85°C | - | ||||
2450201 RoHS | Each | 1+ NT$47.610 10+ NT$42.910 25+ NT$40.720 100+ NT$34.460 250+ NT$32.260 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | Over Voltage | 5 | 1µA | WSON | 8Pins | 3V | 25V | -40°C | 85°C | - | ||||
2498481 RoHS | Each | 1+ NT$19.420 10+ NT$17.170 25+ NT$16.480 100+ NT$13.160 250+ NT$12.220 | Min: 1 / Mult: 1 | Li-Ion | Over Voltage | 1 | - | WSON | 6Pins | 3V | - | -40°C | 85°C | - | ||||
2544850 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$23.200 10+ NT$19.510 100+ NT$12.580 250+ NT$12.580 1000+ NT$10.080 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | Over Current, Over / Under Voltage, Short Circuit | 1 | 0.1µA | WSON | 6Pins | 1.5V | 8V | -40°C | 85°C | - | ||||
2544851 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$26.940 10+ NT$23.150 100+ NT$17.790 250+ NT$17.790 500+ NT$15.730 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | Over Voltage | 4 | - | WSON | 8Pins | 3V | 20V | -40°C | 85°C | - | ||||
2544849 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$23.200 10+ NT$19.510 100+ NT$12.580 250+ NT$12.580 1000+ NT$10.080 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | Over Current, Over / Under Voltage, Short Circuit | 1 | 0.1µA | WSON | 6Pins | 1.5V | 8V | - | 85°C | - | ||||
2492116 RoHS | Each | 1+ NT$347.030 10+ NT$313.520 25+ NT$290.340 100+ NT$259.650 250+ NT$246.490 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | Over / Under Voltage | 6 | - | HTQFP | 64Pins | 7.2V | 27V | -40°C | 105°C | - | ||||
2544848 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$23.810 10+ NT$20.020 100+ NT$12.910 250+ NT$12.910 1000+ NT$10.340 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | Over Current, Over / Under Voltage, Short Circuit | 1 | 0.1µA | WSON | 6Pins | 1.5V | 8V | -40°C | 85°C | - | ||||
2544847 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$23.810 10+ NT$20.020 100+ NT$12.910 250+ NT$12.910 1000+ NT$10.340 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | Over Current, Over / Under Voltage, Short Circuit | 1 | 0.1µA | WSON | 6Pins | 1.5V | 8V | -40°C | 85°C | - | ||||
2544845 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$23.200 10+ NT$19.510 100+ NT$12.580 250+ NT$12.580 1000+ NT$10.080 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | Over Current, Over / Under Voltage, Short Circuit | 1 | 0.1µA | WSON | 6Pins | 1.5V | 8V | -40°C | 85°C | - | ||||
2522566 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$26.940 10+ NT$23.150 100+ NT$17.790 250+ NT$17.790 500+ NT$15.730 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | Over Voltage | 4 | 1µA | WSON | 8Pins | 3V | 20V | -40°C | 85°C | - | ||||
2544844 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$23.810 10+ NT$20.020 100+ NT$12.910 250+ NT$12.910 1000+ NT$10.340 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | Over Current, Over / Under Voltage, Short Circuit | 1 | 0.1µA | WSON | 6Pins | 1.5V | 8V | -40°C | 85°C | - | ||||
2752921 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$46.670 10+ NT$39.780 100+ NT$31.950 250+ NT$31.950 500+ NT$27.750 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | Over Voltage | 5 | - | WSON | 8Pins | 3V | 25V | -40°C | 85°C | - | |||
ON SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$26.000 10+ NT$21.930 100+ NT$16.860 500+ NT$14.910 1000+ NT$11.750 More Pricing... | Min: 1 / Mult: 1 | - | Over Current, Over Voltage | - | - | UDFN | 6Pins | 1.2V | 20V | -40°C | 85°C | - | ||||
LINEAR TECHNOLOGY | Each | 1+ NT$181.000 25+ NT$121.030 100+ NT$103.090 | Min: 1 / Mult: 1 | - | Over / Under Voltage and Reverse Protection | - | 5µA | DFN | 10Pins | 2.5V | 60V | 0°C | 70°C | - | ||||
2611240 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$31.320 10+ NT$26.690 100+ NT$20.490 250+ NT$20.490 500+ NT$18.110 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | Over Voltage | - | - | WSON | 8Pins | 3V | 20V | -40°C | 110°C | - | ||||
2677105 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$31.010 10+ NT$26.660 100+ NT$20.490 250+ NT$20.490 500+ NT$18.110 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | Over Voltage | - | - | WSON | 8Pins | 3V | 20V | -40°C | 110°C | - | ||||
LINEAR TECHNOLOGY | Each | 1+ NT$199.210 25+ NT$133.340 100+ NT$113.530 | Min: 1 / Mult: 1 | - | Over / Under Voltage and Reverse Protection | - | 5µA | MSOP | 10Pins | 2.5V | 60V | -40°C | 85°C | - | ||||
2690202 RoHS | Each | 1+ NT$85.460 10+ NT$72.650 100+ NT$58.000 500+ NT$50.980 1000+ NT$42.120 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | Over Current, Over / Under Voltage, Short Circuit | 1 | 0.5µA | TSSOP | 20Pins | 3V | 25V | -40°C | 85°C | - | ||||
LINEAR TECHNOLOGY | Each | 1+ NT$199.210 25+ NT$133.340 100+ NT$113.530 | Min: 1 / Mult: 1 | - | Over / Under Voltage and Reverse Protection | - | 5µA | DFN | 10Pins | 2.5V | 60V | -40°C | 85°C | - | ||||
2764770 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$197.950 10+ NT$178.530 25+ NT$170.390 100+ NT$147.840 250+ NT$141.260 More Pricing... | Min: 1 / Mult: 1 | Li-Ion, Li-Pol | Over Current, Over Temperature, Over / Under Voltage, Short Circuit | 10 | 0.1µA | SSOP | 48Pins | - | 50V | -40°C | 100°C | - | |||
2677102 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$31.010 10+ NT$26.660 100+ NT$20.490 250+ NT$20.490 500+ NT$18.110 More Pricing... | Min: 1 / Mult: 1 | Li-Ion | Over Voltage | - | - | WSON | 8Pins | 3V | 20V | -40°C | 110°C | - | ||||
LINEAR TECHNOLOGY | Each | 1+ NT$199.210 25+ NT$133.340 100+ NT$113.530 | Min: 1 / Mult: 1 | - | Over / Under Voltage and Reverse Protection | - | 5µA | DFN | 10Pins | 2.5V | 60V | -40°C | 85°C | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found