Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1639861 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$75.870 10+ NT$61.630 25+ NT$49.130 100+ NT$40.990 250+ NT$38.080 More Pricing... | Min: 1 / Mult: 1 | Digital | - | ± 1°C | - | -40°C | - | - | +85°C | MSOP | - | 8Pins | - | 3V | 3.6V | - | - | - | - | |||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$7.560 10+ NT$7.270 25+ NT$6.110 100+ NT$5.530 3000+ NT$5.530 | Min: 1 / Mult: 1 | Voltage | - | ± 2°C | - | -40°C | - | - | +125°C | SC-70 | - | 5Pins | - | 3.1V | 5.5V | - | - | - | AEC-Q100 | ||||
1202983 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$43.900 10+ NT$34.310 25+ NT$29.650 100+ NT$23.170 250+ NT$21.050 More Pricing... | Min: 1 / Mult: 1 | Voltage | - | ± 2°C | - | -40°C | - | - | +125°C | SOT-23 | - | 3Pins | - | 2.7V | 10V | - | - | - | - | |||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$9.890 10+ NT$9.020 25+ NT$7.560 100+ NT$6.980 3000+ NT$6.980 | Min: 1 / Mult: 1 | - | - | ± 2°C | - | 0°C | - | - | 70°C | SC-70 | - | 5Pins | - | 2.3V | 5.5V | - | - | - | AEC-Q100 | ||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$9.890 10+ NT$9.020 25+ NT$7.560 100+ NT$6.980 3000+ NT$6.980 | Min: 1 / Mult: 1 | Voltage | - | ± 1°C | - | -40°C | - | - | +125°C | SC-70 | - | 5Pins | - | - | 5.5V | - | - | - | AEC-Q100 | ||||
1252462 RoHS | TEXAS INSTRUMENTS | Each | 1+ NT$116.860 10+ NT$90.990 25+ NT$73.840 50+ NT$68.900 100+ NT$63.660 More Pricing... | Min: 1 / Mult: 1 | Voltage | - | - | - | 32°F | - | - | 212°F | SOIC | - | 8Pins | - | 5V | 30V | - | - | - | - | |||
1263955 RoHS | TEXAS INSTRUMENTS | Each | 1+ NT$132.850 10+ NT$103.780 25+ NT$84.300 50+ NT$78.200 100+ NT$72.380 More Pricing... | Min: 1 / Mult: 1 | Digital | - | ± 1.5°C | - | -20°C | - | - | 85°C | SOIC | - | 8Pins | - | 3V | 5.5V | - | - | - | - | |||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$80.230 10+ NT$72.670 25+ NT$64.830 100+ NT$59.010 250+ NT$53.200 More Pricing... | Min: 1 / Mult: 1 | Digital | - | ± 1°C | - | 0°C | - | - | +70°C | SC-70 | - | 5Pins | - | - | 5.5V | - | - | - | - | ||||
ON SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 3000+ NT$12.290 | Min: 3000 / Mult: 3000 | Open Drain | - | ± 3°C | - | -55°C | - | - | +125°C | MSOP | - | 8Pins | - | 3V | 5.5V | - | - | NCT75 Series | - | ||||
2368703 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 1000+ NT$43.630 2000+ NT$37.080 5000+ NT$26.730 10000+ NT$22.630 | Min: 1000 / Mult: 1000 | Analogue | - | ± 1.5°C | - | -55°C | - | - | 130°C | SC-70 | - | 5Pins | - | 2.4V | 5.5V | - | - | - | - | |||
MICROCHIP | Each (Supplied on Full Reel) Full Reel | 3000+ NT$22.280 | Min: 3000 / Mult: 3000 | Digital | - | ± 1°C | - | -55°C | - | - | +125°C | SOT-23 | - | 5Pins | - | 2.7V | 5.5V | - | - | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 3300+ NT$57.100 | Min: 3300 / Mult: 3300 | Digital | - | ± 0.25°C | - | -20°C | - | - | +100°C | DFN | - | 8Pins | - | 2.7V | 5.5V | - | - | - | - | |||||
2412095 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 1000+ NT$40.190 | Min: 1000 / Mult: 1000 | Voltage | - | ± 2.7°C | - | -50°C | - | - | +150°C | SC-70 | - | 5Pins | - | 1.5V | 5.5V | - | - | - | - | |||
2412086 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 1000+ NT$49.380 2000+ NT$41.960 5000+ NT$30.250 10000+ NT$25.600 | Min: 1000 / Mult: 1000 | Voltage | - | ± 2°C | - | -25°C | - | - | +85°C | SOT-23 | - | 3Pins | - | - | 10V | - | - | - | - | |||
2412083 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 1000+ NT$28.300 | Min: 1000 / Mult: 1000 | Voltage | - | ± 0.7°C | - | -50°C | - | - | +150°C | WSON | - | 8Pins | - | 2.4V | 5.5V | - | - | - | - | |||
2412090 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 1000+ NT$25.620 2000+ NT$25.400 5000+ NT$25.400 10000+ NT$25.400 | Min: 1000 / Mult: 1000 | Digital | - | ± 2°C | - | -55°C | - | - | +125°C | MSOP | - | 8Pins | - | 3V | 5.5V | - | - | - | - | |||
2412098 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 1000+ NT$80.920 | Min: 1000 / Mult: 1000 | Digital | - | ± 1°C | - | -40°C | - | - | +125°C | LLP | - | 14Pins | - | 3V | 3.6V | - | - | - | - | |||
2412097 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 1000+ NT$76.930 | Min: 1000 / Mult: 1000 | Digital | - | ± 1°C | - | 0°C | - | - | +70°C | SOT-23 | - | 5Pins | - | 2.4V | 5.5V | - | - | - | - | |||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ NT$75.290 10+ NT$68.310 25+ NT$61.050 100+ NT$55.520 250+ NT$50.000 More Pricing... | Min: 1 / Mult: 1 | Digital | - | ± 2°C | - | -40°C | - | - | 125°C | SOT-23 | - | 6Pins | - | 2.7V | 5.5V | - | - | - | - | ||||
2412486 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 250+ NT$86.150 500+ NT$67.980 750+ NT$47.680 1000+ NT$39.510 | Min: 250 / Mult: 250 | Digital | - | ± 1°C | - | -40°C | - | - | +125°C | SOT-23 | - | 8Pins | - | 2.7V | 5.5V | - | - | - | - | |||
MICROCHIP | Each (Supplied on Full Reel) Full Reel | 3000+ NT$19.380 | Min: 3000 / Mult: 3000 | Digital | - | ± 2°C | - | - | - | - | - | SOT-23 | - | 5Pins | - | 2.7V | 5.5V | - | - | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 3000+ NT$15.910 | Min: 3000 / Mult: 3000 | - | - | ± 2°C | - | 0°C | - | - | 70°C | SOT-23 | - | 3Pins | - | 2.3V | 5.5V | - | - | - | - | |||||
2412477 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 250+ NT$70.710 500+ NT$63.310 750+ NT$57.800 1000+ NT$54.560 | Min: 250 / Mult: 250 | Digital | - | ± 0.5°C | - | -55°C | - | - | +125°C | SOT-23 | - | 6Pins | - | 2.7V | 5.5V | - | - | - | - | |||
2412096 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 1000+ NT$40.190 | Min: 1000 / Mult: 1000 | Voltage | - | ± 2.7°C | - | -50°C | - | - | +150°C | SC-70 | - | 5Pins | - | - | 5.5V | - | - | - | - | |||
2412089 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Full Reel) Full Reel | 1000+ NT$86.120 | Min: 1000 / Mult: 1000 | Digital | - | ± 1°C | - | -40°C | - | - | 150°C | SOT-23 | - | 6Pins | - | 2.7V | 5.5V | - | - | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found