Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2830981 | Each | 1+ NT$561.240 | Min: 1 / Mult: 1 | - | - | - | - | - | ||||
2830004 | Each | 1+ NT$3,365.180 | Min: 1 / Mult: 1 | Strobe | - | - | - | - | ||||
2830002 | Each | 1+ NT$3,712.110 | Min: 1 / Mult: 1 | Strobe | - | - | - | - | ||||
2830146 | Each | 1+ NT$848.030 | Min: 1 / Mult: 1 | LED | - | - | - | - | ||||
2818227 | Each | 1+ NT$223.960 10+ NT$196.420 | Min: 1 / Mult: 1 | - | - | - | - | - | ||||
2818760 | Each | 1+ NT$256.000 | Min: 1 / Mult: 1 | - | - | 3W | - | - | ||||
2783516 RoHS | Each | 1+ NT$26.930 | Min: 1 / Mult: 1 | - | - | - | 12V | - | ||||
2814637 | Each | 1+ NT$9.820 | Min: 1 / Mult: 1 | - | - | - | - | - | ||||
2804236 | Each | 1+ NT$256.000 10+ NT$225.580 | Min: 1 / Mult: 1 | - | - | - | - | - | ||||
2804234 | Each | 1+ NT$239.980 10+ NT$210.500 | Min: 1 / Mult: 1 | LED | - | - | 12V | - | ||||
2814873 RoHS | Each | 1+ NT$15.290 | Min: 1 / Mult: 1 | Incandescent | Miniature Wedge | - | 28V | - | ||||
2830003 | Each | 1+ NT$4,206.430 | Min: 1 / Mult: 1 | - | - | - | - | - | ||||
Each | 1+ NT$860.550 10+ NT$826.140 50+ NT$789.980 | Min: 1 / Mult: 1 | Sodium | RX7s-24 | 150W | 97V | - | |||||
4105291 | GLASSGUARD | Each | 1+ NT$635.840 25+ NT$550.330 | Min: 1 / Mult: 1 | Ultraviolet | - | 20W | - | - | |||
Each | 1+ NT$695.230 6+ NT$667.430 12+ NT$638.220 25+ NT$547.670 50+ NT$508.950 | Min: 1 / Mult: 1 | Sodium | E40 / GES | 250W | 100VAC | - | |||||
2816242 | ADAFRUIT | Each | 1+ NT$274.170 | Min: 1 / Mult: 1 | - | - | - | - | - | |||
4105280 | GLASSGUARD | Each | 1+ NT$446.210 10+ NT$386.190 25+ NT$325.030 | Min: 1 / Mult: 1 | Ultraviolet | - | 15W | - | - | |||
Each | 1+ NT$654.470 10+ NT$628.300 50+ NT$600.800 | Min: 1 / Mult: 1 | Sodium | E40 / GES | 150W | 100VAC | - | |||||
Each | 1+ NT$654.470 10+ NT$628.300 50+ NT$600.800 | Min: 1 / Mult: 1 | Sodium | E40 / GES | 150W | 100VAC | - | |||||
PRO-LITE | Each | 1+ NT$128.090 5+ NT$110.860 10+ NT$93.300 20+ NT$84.380 | Min: 1 / Mult: 1 | Xenon | GU10 | 50W | 240VAC | - | ||||
PRO-LITE | Each | 1+ NT$128.090 5+ NT$110.860 10+ NT$93.300 20+ NT$84.380 | Min: 1 / Mult: 1 | Xenon | GU10 | 35W | 240VAC | - | ||||
PRO-LITE | Each | 1+ NT$128.090 5+ NT$110.860 10+ NT$93.300 20+ NT$84.380 | Min: 1 / Mult: 1 | Xenon | GU10 | 20W | 240VAC | - | ||||
Each | 1+ NT$103.580 5+ NT$89.650 10+ NT$75.450 20+ NT$68.240 | Min: 1 / Mult: 1 | Xenon | G4 | 20W | 12V | - | |||||
Each | 1+ NT$103.580 5+ NT$89.650 10+ NT$75.450 20+ NT$68.240 | Min: 1 / Mult: 1 | Xenon | G4 | 10W | 12V | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ NT$985.100 25+ NT$945.710 100+ NT$904.320 500+ NT$776.020 1000+ NT$721.150 More Pricing... | Min: 1 / Mult: 1 | Ultraviolet | GR10q | - | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found