Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ NT$1,236.960 | Min: 1 / Mult: 1 | 1m | 60LEDs | Cool White | 24VDC | 14.4W | IP20 | - | |||||
Each | 50+ NT$1,182.180 | Min: 1 / Mult: 1 | - | - | White | 24VDC | 2.64W | IP67 | - | |||||
2804915 | Each | 1+ NT$303.660 | Min: 1 / Mult: 1 | 24" | - | Red | 12VDC | - | - | - | ||||
2816434 RoHS | Each | 1+ NT$1,024.740 | Min: 1 / Mult: 1 | - | - | Red | - | - | - | - | ||||
1 Metre | 1+ NT$1,236.960 | Min: 1 / Mult: 1 | 1m | 60LEDs | Blue | 24VDC | 14.4W | IP20 | - | |||||
Each | 1+ NT$4,798.090 | Min: 1 / Mult: 1 | 1m | 144LEDs | White | 5VDC | - | - | - | |||||
2819469 | Each | 1+ NT$3,998.410 | Min: 1 / Mult: 1 | 305mm | - | Red, Green, Blue | - | - | - | - | ||||
Pack of 5 | 1+ NT$673.720 10+ NT$646.780 25+ NT$618.470 100+ NT$530.730 | Min: 1 / Mult: 1 | - | 15LEDs | White | 12VDC | - | IP67 | IP67 LED Module Series | |||||
1 Metre | 1+ NT$1,236.960 | Min: 1 / Mult: 1 | 1m | 60LEDs | Warm White | 24VDC | 14.4W | IP20 | - | |||||
2804913 | Each | 1+ NT$181.050 | Min: 1 / Mult: 1 | 12" | - | Red | 12VDC | - | - | - | ||||
2803619 | Each | 1+ NT$4,746.780 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | ||||
2804914 | Each | 1+ NT$181.940 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | ||||
2819463 | OMNI LIGHTING | Each | 1+ NT$1,999.220 | Min: 1 / Mult: 1 | 3.05m | - | Red, Green, Blue | - | - | - | - | |||
Each | 1+ NT$658.170 10+ NT$631.850 50+ NT$604.210 100+ NT$518.480 | Min: 1 / Mult: 1 | 400mm | 36LEDs | Blue | 12VDC | - | - | Front Firing Flexistrip Series | |||||
2804916 | Each | 1+ NT$303.660 | Min: 1 / Mult: 1 | 24" | - | White | 12VDC | - | - | - | ||||
2804910 | Each | 1+ NT$331.280 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | ||||
2819461 | Each | 1+ NT$1,713.610 | Min: 1 / Mult: 1 | 305mm | - | Red, Green, Blue | - | - | - | - | ||||
1 Metre | 1+ NT$1,760.300 | Min: 1 / Mult: 1 | 1m | 240LEDs | Cool White | 24VDC | 19.2W | IP20 | - | |||||
Each | 1+ NT$899.350 10+ NT$863.390 50+ NT$825.610 100+ NT$708.470 | Min: 1 / Mult: 1 | 200mm | 36LEDs | Red, Green, Blue | 24VDC | - | - | - | |||||
Each | 1+ NT$2,014.410 10+ NT$1,933.860 50+ NT$1,849.230 100+ NT$1,586.860 | Min: 1 / Mult: 1 | 240mm | - | Cool White | 42V | - | - | POWER Series | |||||
1 Metre | 1+ NT$1,760.300 | Min: 1 / Mult: 1 | 1m | 240LEDs | White | 24VDC | 19.2W | IP20 | - | |||||
1 Metre | 1+ NT$1,189.390 | Min: 1 / Mult: 1 | 1m | 50LEDs | Warm White | 24VDC | 4.5W | IP20 | - | |||||
1 Metre | 1+ NT$1,189.390 | Min: 1 / Mult: 1 | 1m | 50LEDs | White | 24VDC | - | IP20 | - | |||||
2804911 | Each | 1+ NT$300.860 | Min: 1 / Mult: 1 | 24" | - | Blue | 12VDC | - | - | - | ||||
2803617 | VELLEMAN SA | Each | 1+ NT$797.000 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found