Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | |||||
---|---|---|---|---|---|---|---|
2078472 | UNBRANDED | 1 Foot | 1+ NT$201.110 | Min: 1 / Mult: 1 | |||
2502367 | OMRON INDUSTRIAL AUTOMATION | Each | 1+ NT$4,644.900 5+ NT$4,541.390 10+ NT$4,384.790 25+ NT$4,228.190 50+ NT$4,015.220 | Min: 1 / Mult: 1 | |||
2617000 RoHS | Reel of 1000 Reel | 1+ NT$73,234.980 | Min: 1 / Mult: 1 | ||||
Each | 1+ NT$1,410.070 5+ NT$1,334.670 10+ NT$1,258.580 50+ NT$1,143.210 | Min: 1 / Mult: 1 | |||||
2500360 | Each | 1+ NT$8,833.840 | Min: 1 / Mult: 1 | ||||
Reel of 500 Reel | 1+ NT$11,676.9687 | Min: 1 / Mult: 1 | |||||
2614256 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$13,121.280 | Min: 1 / Mult: 1 | |||
2614262 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$11,157.530 10+ NT$10,853.310 25+ NT$10,568.990 50+ NT$10,302.770 100+ NT$10,053.120 | Min: 1 / Mult: 1 | |||
2616807 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$37,677.270 | Min: 1 / Mult: 1 | |||
2500296 | Each | 1+ NT$3,995.490 | Min: 1 / Mult: 1 | ||||
2500295 RoHS | Each | 1+ NT$3,401.060 | Min: 1 / Mult: 1 | ||||
Each | 1+ NT$268.650 | Min: 1 / Mult: 1 | |||||
2617399 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$13,890.620 | Min: 1 / Mult: 1 | |||
2617340 | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$3,633,373.880 3+ NT$3,495,397.710 5+ NT$3,426,409.500 10+ NT$3,357,421.550 25+ NT$3,242,441.280 | Min: 1 / Mult: 1 | |||
2616805 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$12,746.940 | Min: 1 / Mult: 1 | |||
2616494 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$34,315.610 | Min: 1 / Mult: 1 | |||
2617346 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$134,300.850 | Min: 1 / Mult: 1 | |||
2617268 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$11,541.050 10+ NT$10,936.700 25+ NT$10,657.730 50+ NT$10,378.500 100+ NT$10,053.120 | Min: 1 / Mult: 1 | |||
2616813 | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$24,076.080 | Min: 1 / Mult: 1 | |||
2616810 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$49,255.550 | Min: 1 / Mult: 1 | |||
2617285 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$59,933.670 | Min: 1 / Mult: 1 | |||
2616979 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$60,659.400 | Min: 1 / Mult: 1 | |||
2617338 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$95,485.010 | Min: 1 / Mult: 1 | |||
2616488 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$56,698.490 | Min: 1 / Mult: 1 | |||
2617196 RoHS | CAROL CABLE/GENERAL CABLE | Reel of 1000 Reel | 1+ NT$273,682.320 | Min: 1 / Mult: 1 |
Sorry, we couldn't find the page you were looking for
404 Page Not Found