Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066079 | Each | 1+ NT$68.780 10+ NT$61.800 100+ NT$56.280 | Min: 1 / Mult: 1 | - | SR55 | Silver Oxide | 50mAh | Flat Top | 11.6mm | 2.05mm | - | - | 0.9g | SR1121 | 1160SO | - | ||||
5019242 | Pack of 4 | 1+ NT$41.620 10+ NT$37.390 100+ NT$34.050 500+ NT$32.160 | Min: 1 / Mult: 1 | - | AAA | Zinc Chloride | - | Raised Positive and Negative | 10.5mm | 44.5mm | - | - | 9g | R03 | 24D | - | ||||
2345273 | Pack of 6 | 1+ NT$441.150 3+ NT$396.360 12+ NT$360.980 25+ NT$340.890 | Min: 1 / Mult: 1 | 1.5V | D | Alkaline | - | Raised Positive and Flat Negative | 34.2mm | 61.5mm | - | - | 139g | LR20 | 13A | Duracell Plus Power Alkaline | ||||
1018879 | PANASONIC ELECTRONIC COMPONENTS | Pack of 2 | 1+ NT$118.440 10+ NT$89.630 25+ NT$69.820 50+ NT$59.840 100+ NT$53.530 | Min: 1 / Mult: 1 | 1.5V | D | Zinc Carbon | - | Raised Positive and Flat Negative | 34.2mm | 61.5mm | - | - | 100g | R20 | 13D | Panasonic Red | |||
1018876 | PANASONIC ELECTRONIC COMPONENTS | Pack of 4 | 1+ NT$363.660 10+ NT$275.180 25+ NT$214.370 50+ NT$183.730 100+ NT$164.360 | Min: 1 / Mult: 1 | 1.5V | AAA | Zinc Carbon | - | Raised Positive and Flat Negative | 10.5mm | 44.5mm | - | - | 9.2g | R03 | 24D | Panasonic Red | |||
2503731 | Pack of 10 | 1+ NT$737.320 2+ NT$691.630 5+ NT$664.260 10+ NT$585.170 25+ NT$478.210 More Pricing... | Min: 1 / Mult: 1 | - | D | Alkaline | 12Ah | Raised Positive and Flat Negative | 34.2mm | 61.5mm | - | - | 139g | LR20 | 13A | Pro-Elec Ultra Alkaline | ||||
324645 | Pack of 1000 | 1+ NT$18,272.500 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2503727 | Pack of 2 | 1+ NT$110.770 5+ NT$101.950 25+ NT$90.130 50+ NT$81.740 100+ NT$73.570 More Pricing... | Min: 1 / Mult: 1 | 1.5V | C | Alkaline | 8Ah | Raised Positive and Flat Negative | 26.2mm | 50mm | - | - | 69g | LR14 | 14A | Pro-Elec Ultra Alkaline | ||||
2066064 | Each | 1+ NT$43.130 10+ NT$38.750 100+ NT$35.290 | Min: 1 / Mult: 1 | 1.55V | SR58 | Silver Oxide | 24mAh | Flat Top | 7.9mm | 2.1mm | - | - | 0.4g | SR721SW | 1158SO | - | ||||
817399 | Each | 1+ NT$87.430 10+ NT$78.560 20+ NT$71.540 50+ NT$67.560 100+ NT$65.170 More Pricing... | Min: 1 / Mult: 1 | - | D | Alkaline | 16.5Ah | Raised Positive and Flat Negative | 34.2mm | 61.5mm | - | - | 144g | LR20 | 13A | - | ||||
1779015 | GP BATTERIES | Pack of 2 | 1+ NT$119.310 10+ NT$107.190 100+ NT$97.620 500+ NT$92.190 | Min: 1 / Mult: 1 | - | D | Alkaline | - | Raised Positive and Flat Negative | 34.2mm | 61.5mm | - | - | 130g | LR20 | 13A | GP Ultra Alkaline | |||
1715540 | GP BATTERIES | Pack of 4 | 1+ NT$88.790 10+ NT$79.770 100+ NT$72.650 500+ NT$68.610 | Min: 1 / Mult: 1 | 1.5V | AAA | Alkaline | - | Raised Positive and Flat Negative | 10.5mm | 44.5mm | - | - | 12.5g | LR03 | 24A | GP Ultra Plus Alkaline | |||
5088100 | Box of 500 | 1+ NT$5,667.560 | Min: 1 / Mult: 1 | 1.5V | AA | Alkaline | 2.6Ah | Raised Positive and Flat Negative | 14.5mm | 50.5mm | - | - | 23g | LR6 | 15A | - | ||||
2352802 | Pack of 200 | 1+ NT$2,698.200 | Min: 1 / Mult: 1 | 1.5V | AA | Alkaline | 2.7Ah | Raised Positive and Flat Negative | 14.5mm | 50.5mm | - | - | 23g | LR6 | 15A | - | ||||
1899042 | Pack of 6 | 1+ NT$209.840 10+ NT$188.530 20+ NT$171.700 100+ NT$162.150 | Min: 1 / Mult: 1 | 1.4V | - | Zinc Air | 310mAh | Pressure Contact | 7.9mm | 5.4mm | - | - | 0.83g | PR48 | 7000ZD | - | ||||
1650661 | Each | 1+ NT$57.240 100+ NT$51.430 250+ NT$46.830 500+ NT$44.230 1000+ NT$42.660 | Min: 1 / Mult: 1 | 1.5V | LR41 | Alkaline | - | Pressure Contact | 7.9mm | 3.6mm | - | - | 0.6g | LR41 | - | - | ||||
249853 | Pack of 10 | 1+ NT$1,757.700 | Min: 1 / Mult: 1 | 9V | PP3 | Alkaline | 550mAh | Snap Contact | - | 48.5mm | 26.5mm | 17.5mm | 45g | 6LR61 | 1604A | - | ||||
1650662 | Pack of 2 | 1+ NT$143.580 25+ NT$129.000 50+ NT$117.480 100+ NT$110.950 500+ NT$107.020 | Min: 1 / Mult: 1 | 12V | 23A | Manganese Dioxide | 55mAh | Pressure Contact | 10.3mm | 28.5mm | - | - | 8g | 23A | 1181A | - | ||||
1854986 | Each | 1+ NT$74.610 10+ NT$67.030 100+ NT$61.050 500+ NT$57.650 | Min: 1 / Mult: 1 | - | SR57 | Silver Oxide | 42mAh | Pressure Contact | 9.5mm | 2.7mm | - | - | 0.75g | SR57 | 1165SO | - | ||||
3828797 | Each | 1+ NT$47.200 | Min: 1 / Mult: 1 | 1.5V | LR43 | Alkaline | 80mAh | Flat Top | 11.6mm | 4.2mm | - | - | 1.35g | LR43 | 1167A | - | ||||
908575 | Each | 1+ NT$18.030 50+ NT$16.200 100+ NT$14.760 250+ NT$13.940 | Min: 1 / Mult: 1 | 6V | 11A | Alkaline | 33mAh | Raised Positive and Flat Negative | 10.12mm | 16mm | - | - | 4g | - | - | - | ||||
1555843 | DURACELL | Each | 1+ NT$363.470 | Min: 1 / Mult: 1 | 1.5V | AA | Alkaline | - | Raised Positive and Flat Negative | 14.5mm | 50.5mm | - | - | 24.4g | LR6 | 15A | - | |||
2066056 | Each | 1+ NT$106.090 10+ NT$95.310 100+ NT$86.810 | Min: 1 / Mult: 1 | 1.55V | - | Silver Oxide | 6mAh | Pressure Contact | 5.8mm | 1.25mm | - | - | 0.13g | SR512SW | - | - | ||||
817351 | Each | 1+ NT$26.810 10+ NT$24.090 20+ NT$21.940 50+ NT$20.720 100+ NT$19.980 More Pricing... | Min: 1 / Mult: 1 | 1.5V | AAA | Alkaline | 1.22Ah | Raised Positive and Flat Negative | 10.5mm | 44.5mm | - | - | 11g | LR03 | 24A | - | ||||
5057036 | Pack of 24 | 1+ NT$1,013.200 10+ NT$925.070 100+ NT$851.630 500+ NT$812.230 | Min: 1 / Mult: 1 | 1.5V | C | Alkaline | - | Raised Positive and Flat Negative | 26.2mm | 50mm | - | - | 60g | LR14 | 14A | - |
Sorry, we couldn't find the page you were looking for
404 Page Not Found