Sorry, we couldn't find the page you were looking for
404 Page Not Found
Did you type the web address? Please be sure to check your spelling. Did you follow a link? That page may have been moved or deleted. Let us know about the problem.
Compare | Price For | Quantity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2668114 | Each | 1+ NT$33,917.550 10+ NT$32,727.470 25+ NT$31,618.220 | Min: 1 / Mult: 1 | TFT LCD Color | 115.2mm x 86.4mm | 320 x 240 Pixels | 5.7" | 12VDC | 24VDC | -20°C | 60°C | - | ||||
2668108 | Each | 1+ NT$33,594.720 10+ NT$32,415.860 25+ NT$31,317.060 | Min: 1 / Mult: 1 | - | 115.2mm x 86.4mm | - | 5.7" | 12VDC | 24VDC | -20°C | 60°C | - | ||||
Each | 1+ NT$3,805.580 5+ NT$3,484.230 | Min: 1 / Mult: 1 | Analogue Resistive | - | - | 15" | - | 5V | -10°C | 70°C | - | |||||
Each | 1+ NT$1,913.460 5+ NT$1,747.020 | Min: 1 / Mult: 1 | - | - | - | 8.4" | - | 5V | -10°C | 70°C | - | |||||
Each | 1+ NT$30,527.950 | Min: 1 / Mult: 1 | STN | 115.2mm x 86.4mm | - | 5.7" | 19.2VDC | 28.8VDC | 0°C | 50°C | - | |||||
2399792 | SCHNEIDER ELECTRIC | Each | 1+ NT$57,768.020 5+ NT$52,612.480 | Min: 1 / Mult: 1 | TFT LCD Color | - | - | 5.7" | 24V | 28.8VDC | - | - | - | |||
1657632 RoHS | Each | 1+ NT$2,525.600 5+ NT$2,312.330 | Min: 1 / Mult: 1 | - | - | - | 10.4" | - | 5V | -10°C | 70°C | - | ||||
Each | 1+ NT$19,116.500 3+ NT$17,391.900 | Min: 1 / Mult: 1 | LCD | 76.8mm x 57.6mm | - | 4" | 19.2VDC | 28.8VDC | 0°C | 50°C | - | |||||
Each | 1+ NT$46,737.020 | Min: 1 / Mult: 1 | TFT LCD Touch Screen | 115.2mm x 86.4mm | - | 5.7" | 19.2VDC | 28.8VDC | 0°C | 50°C | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ NT$26,705.360 2+ NT$26,433.280 5+ NT$26,182.130 10+ NT$25,910.060 | Min: 1 / Mult: 1 | - | 202mm x 148mm | - | 7" | 20.4VDC | 27.6VDC | 0°C | 50°C | NB Series | ||||
ADAFRUIT | Each | 1+ NT$5,476.120 | Min: 1 / Mult: 1 | TFT | 5" | 800 x 480 Pixels | 5" | - | - | - | - | - | ||||
Each | 1+ NT$4,020.340 5+ NT$3,680.860 | Min: 1 / Mult: 1 | - | - | - | 17.1" | - | 5V | -10°C | 70°C | - | |||||
2729297 | OMRON INDUSTRIAL AUTOMATION | Each | 1+ NT$28,559.900 5+ NT$28,268.930 10+ NT$28,123.590 | Min: 1 / Mult: 1 | - | 202mm x 148mm | - | 7" | 20.4VDC | 27.6VDC | 0°C | 50°C | NB Series | |||
2399791 | SCHNEIDER ELECTRIC | Each | 1+ NT$50,547.010 5+ NT$46,035.920 | Min: 1 / Mult: 1 | TFT LCD Color | - | - | 5.7" | 24V | 28.8VDC | - | - | - | |||
SCHNEIDER ELECTRIC | Each | 1+ NT$162,652.870 3+ NT$147,979.150 5+ NT$144,256.480 10+ NT$138,965.220 25+ NT$131,777.370 | Min: 1 / Mult: 1 | TFT LCD Color | 10.4" | 640 x 480 Pixels | 10.4" | 19.2VDC | 28.8VDC | 0°C | 55°C | - | ||||
SCHNEIDER ELECTRIC | Each | 1+ NT$212,118.380 | Min: 1 / Mult: 1 | TFT LCD Color | 270.5mm x 212.5mm | 640 x 480 Pixels | 10.4" | 19.2VDC | 28.8VDC | 0°C | 50°C | - | ||||
Each | 1+ NT$3,092.570 5+ NT$2,831.430 | Min: 1 / Mult: 1 | - | - | - | 12.1" | - | 5V | -10°C | 70°C | - | |||||
2399789 | SCHNEIDER ELECTRIC | Each | 1+ NT$37,308.890 5+ NT$33,979.240 | Min: 1 / Mult: 1 | TFT LCD Color | - | - | 3.5" | 24V | 28.8VDC | - | - | - | |||
1844715 RoHS | DAWAR TECHNOLOGIES | Each | 1+ NT$35,213.550 | Min: 10 / Mult: 10 | - | 702.82mm x 398.53mm | 2048 x 2048 Pixels | 32" | - | - | -40°C | 80°C | - | |||
Each | 1+ NT$13,918.120 5+ NT$13,638.960 | Min: 1 / Mult: 1 | TFT | 95.04mm x 53.856mm | - | 4.3" | 19.2VDC | 28.8VDC | 0°C | 50°C | 6AV2123 Series | |||||
TOUCH INTERNATIONAL | Each | 1+ NT$47,978.470 2+ NT$43,650.090 5+ NT$42,552.000 | Min: 1 / Mult: 1 | Analogue Resistive | 228.4mm x 175.4mm | - | 10.4" | - | - | -20°C | 70°C | - | ||||
2295936 | SCHNEIDER ELECTRIC | Each | 1+ NT$12,533.820 | Min: 1 / Mult: 1 | LCD | 74mm x 43mm | 122 x 22 Pixels | 5.2" | - | 24VDC | 0°C | 55°C | - | |||
DENSITRON | Each | 1+ NT$8,610.770 5+ NT$7,833.950 | Min: 1 / Mult: 1 | TFT LCD Touch Screen | 152.4mm x 91.44mm | 800 x 480 Pixels | 7" | 3V | 3.6V | - | 70°C | - | ||||
Each | 1+ NT$2,148.810 5+ NT$1,961.900 10+ NT$1,806.140 25+ NT$1,722.580 50+ NT$1,704.450 | Min: 1 / Mult: 1 | TFT LCD Touch Screen | 70.08mm x 52.56mm | 320 x 240 Pixels | 3.5" | 3V | 3.6V | -20°C | 70°C | - | |||||
Each | 1+ NT$17,664.490 | Min: 1 / Mult: 1 | - | 128mm x 102mm | - | 4.3" | 19.2VDC | 28.8VDC | 0°C | 45°C | Kadet 2 |
Sorry, we couldn't find the page you were looking for
404 Page Not Found